topbar2007-1
HOMEへ
 Number of New Graduates Entering Employment(By Industry)

4 New Graduates Entering Employment (Day course)
(As of May 1, 2008)

Industry Academic year
2003 2004 2005 2006 2007
Construction 17(1) 6 10(2) 6 17(2)
Manufacturing Textiles and chemical 19(2) 23(9) 12(3) 16(3) 26(8)
Rubber, glass and earthenware 0 13(3) 20(2) 9(1) 16(2)
Iron and steel, non-ferrous metal and metal 9(1) 0 12 8 10(2)
Machinery 24(2) 21 17(4) 17 26(2)
Electrical machinery 24(1) 43(7) 54(2) 32(4) 31
Transportation machinery 27 16 32(2) 19 21(1)
Precision machinery 18(5) 17(4) 20(3) 10 23(8)
Others 15(3) 30(3) 16(7) 56(9) 57(3)
Trading companies 7(1) 6(1) 7 5 3
Transport and communication 6(1) 5 2 5 1
Finance and insurance 5 5 1 1 0
Electric power, gas, heat supply and water supply 2 5 3 1 5
Newspapers, publishing, broadcasting, information processing and services 70(9) 77(9) 80(16) 52(8) 53(12)
Education 3(1) 1 2(1) 1 1
Government personnel (National and local) 13 7 9 9 4(1)
Others 2 1 2 25(5) 13(9)
Total (Employed) 251(37) 276(36) 299(42) 272(30) 307(54)
Advancing to Graduate School, etc. Graduate School (incl. Research students) 270(21) 281(36) 282(36) 253(19) 292(30)
Others 51(2) 61(6) 31(5) 23(2) 15(3)
Subtotal 321(23) 342(42) 313(26) 276(21) 307(33)
Total (Graduates) 572(60) 618(78) 612(68) 548(51) 614(87)
Figures include female students shown in parentheses.

3 New Graduates Entering Employment (Evenig course)
(As of May 1, 2008)

Industry Academic year
2003 2004 2005 2006 2007
Construction 3 2 3 4 10(1)
Manufacturing Textiles and chemical 3 3 3(2) 2(1) 7(2)
Rubber, glass and earthenware 0 3 6(1) 5(1) 0
Iron and steel, non-ferrous metal and metal 5(1) 1 6 2 1
Machinery 1 11(1) 10(1) 5 10(3)
Electrical machinery 9 9 15(2) 12(1) 5
Transportation machinery 2 7 10 4 9
Precision machinery 7(1) 3 1 3 3(1)
Others 8 1 5(1) 26(4) 0
Trading companies 4 3(1) 3 0 1
Transport and communication 0 0 1 0 0
Finance and insurance 1 0 0 0 2(1)
Electric power, gas, heat supply and water supply 0 2 0 0 0
Newspapers, publishing, broadcasting, information processing and services 21(4) 21(2) 24(5) 20(1) 18(5)
Education 1 0 1 0 0
Government personnel (National and local) 1 3 1 1 1
Others 1 0 0 14(3) 18(2)
Total (Employed) 67(6) 69(4) 89(12) 98(11) 85(15)
Advancing to Graduate School, etc. Graduate School (incl. Research students) 23 37(2) 37(4) 43(2) 32(2)
Others 19(2) 21(2) 8(1) 9(1) 9
Subtotal 42(2) 58(4) 45(5) 52(3) 41(2)
Total (Graduates) 109(8) 127(8) 134(17) 150(14) 126(17)
Figures include female students shown in parentheses.

2Newly Employed Graduates with Master's
(As of May 1, 2008)

Industry Academic year
2003 2004 2005 2006 2007
Construction 4 10 5 1 5
Manufacturing Textiles and chemical 41(8) 51(6) 36(4) 42(6) 52(7)
Rubber, glass and earthenware 0 14 19(1) 15(1) 21(3)
Iron and steel, non-ferrous metal and metal 11 7 8 6 11(2)
Machinery 17(1) 14(1) 9 11(1) 16
Electrical machinery 37(1) 45(2) 53(6) 26(3) 18
Transportation machinery 27(1) 19(1) 29 27 23
Precision machinery 11 17 12 16(2) 19(2)
Others 20 11(1) 20(1) 66(6) 60(4)
Trading companies 3 0 2 0 1
Transport and communication 4 2 2 1 1
Finance and insurance 1 0 1 0 0
Electric power, gas, heat supply and water supply 2 0 4 3 5
Newspapers, publishing, broadcasting, information processing and services 59 45(2) 40(1) 27(2) 32(1)
Education 3 3(1) 1 1 0
Government personnel (National and local) 4 2 3 2 1
Others 0 0 1(1) 12(1) 3(2)
Total (Employed) 244(12) 240(14) 245(14) 256(22) 268(21)
Advancing to Graduate School, etc. Doctor's Program 19(1) 17(2) 13(1) 9(2) 7
Others 15(2) 15(4) 13(5) 10 7
Subtotal 34(3) 32(6) 26(6) 19(2) 14
Total (Graduates) 278(15) 272(20) 271(20) 275(24) 282(21)
Figures include female students shown in parentheses.

1Newly Employed Graduates with Doctor's
(As of May 1, 2008)

Industry Academic year
2003 2004 2005 2006 2007
Construction 0 0 0 0 0
Manufacturing Textiles and chemical 2 4 2 6 1
Rubber, glass and earthenware 0 1 1 0 0
Iron and steel, non-ferrous metal and metal 0 0 1 0 0
Machinery 0 4 0 1 1
Electrical machinery 0 2 3 0 3
Transportation machinery 0 1 0 0 1
Precision machinery 1 2 1 0 0
Others 2(1) 1 0 0 1
Trading companies 0 0 0 0 0
Transport and communication 0 0 0 0 0
Finance and insurance 0 0 0 0 0
Electric power, gas, heat supply and water supply 0 0 0 0 0
Newspapers, publishing, broadcasting, information processing and services 0 6(1) 0 0 1
Education 0 7(1) 3 1 0
Government personnel (National and local) 5 1 1 0 0
Others 0 0 0 1 0
Total (Employed) 11(1) 29(2) 12 9 8
Advancing to Graduate School, etc. Doctor's Program -- -- -- -- --
Others 8(1) 5(1) 2(1) 7 15(2)
Subtotal 8(1) 5(1) 2(1) 7 15(2)
Total (Graduates) 19(2) 34(3) 14(1) 16 23(2)
Figures include female students shown in parentheses.