Total for the whole University
(As of May 1, 2008)
| Admission capacity | Number of students enrolled |
|---|---|
| 2,231 | 9,437 |
Undergraduate Students
(As of May 1, 2008)
Department, etc. |
Admission capacity | Number of students enrolled | |||
|---|---|---|---|---|---|
| A-course(Day course) | B-course(Evening course) | Total admission capacity | |||
| 2008 | Polymer Science and Engineering | 115 | 0 | 115 | 567 |
| Chemistry and Chemical Engineering | 115 | 25 | 140 | 640 | |
| Mechanical Systems Engineering | 120 | 25 | 145 | 704 | |
| Electrical Engineering | 80 | 12 | 92 | 497 | |
| Informatics | 80 | 11 | 91 | 438 | |
| Bio-System Engineering | 60 | 7 | 67 | 297 | |
| Total | 570 | 80 | 650 | 3,143 | |
Graduate Students (Master's Program)
(As of May 1, 2008)
| Course | Admission capacity | Number of students enrolled |
|---|---|---|
| Polymer Science and Engineering | 32 | 73 |
| Organic Device Engineering | 13 | 30 |
| Chemistry and Chemical Engineering | 45 | 124 |
| Mechanical Systems Engineering | 45 | 107 |
| Electrical Engineering | 31 | 82 |
| Infomatics | 31 | 66 |
| Bio-System Engineering | 23 | 49 |
| Management of Technology | 14 | 38 |
| Human Sensing and Functional Sensor Engineering | 29 | 73 |
| Total | 263 | 642 |
Graduate Students (Doctor's Program)
(As of May 1, 2008)
| Course | Admission capacity | Number of students enrolled |
|---|---|---|
| Organic Device Engineering | 2 | 6 |
| Mechanical Science and Energy Engineering | 7 | 50 |
| Systems and Information Engineering | 6 | 28 |
| Management of Technology | 2 | 9 |
| Human Sensing and Functional Sensor Engineering | 9 | 18 |
| Total | 26 | 111 |